ASA SNMP Extension Agent User's Guide
Adaptive Server Anywhere MIB Reference
The Adaptive Server Anywhere MIB
This table contains metadata about the database properties.
The value db is the database number in the asasnmp.ini file.
| OID | Type | Name | Value returned |
|---|---|---|---|
| 1.3.6.1.4.1.897.2.4.2.2.1.1.db | Integer32 | asaDbPropIndex | db |
| 1.3.6.1.4.1.897.2.4.2.2.1.2.db | Integer32 | asaDbPropObjType | 21 |
| 1.3.6.1.4.1.897.2.4.2.2.1.3.db | Integer32 | asaDbPropType | 22 |
| 1.3.6.1.4.1.897.2.4.2.2.1.4.db | OID | asaDbPropOID | OID of Adaptive Server Anywhere MIB entry3 |
| 1.3.6.1.4.1.897.2.4.2.2.1.5.db | String | asaDbPropName | Property name |
1 Values: 1=Server, 2=Database
2 Values: 1=Statistic, 2=Property, 3=Option
3 The OID returned does not include the database number. You must append the database number to the OID before it can be used in a query.
SQL Anywhere Studio 9.0.2
Copyright © 1989–2004 Sybase, Inc. Portions copyright © 2001–2004 iAnywhere Solutions, Inc. All rights reserved.