ULSQLType 列出用作表列类型的可用 UltraLite SQL 数据库类型。
| 常量 | UltraLite 数据库类型 | 值 |
|---|---|---|
| ulTypeLong | Integer | 0 |
| ulTypeUnsignedLong | SmallInt | 2 |
| ulTypeShort | UnsignedInteger | 1 |
| ulTypeUnsignedShort | UnsignedSmallInt | 3 |
| ulTypeBig | Big | 4 |
| ulTypeUnsignedBig | UnsignedBig | 5 |
| ulTypeByte | Byte | 6 |
| ulTypeBit | Bit | 7 |
| ulTypeDateTime | Time | 8 |
| ulTypeDate | Date | 9 |
| ulTypeTime | Timestamp | 10 |
| ulTypeDouble | Double | 11 |
| ulTypeReal | Real | 12 |
| ulTypeNumeric | (Var)Binary | 17 |
| ulTypeBinary | LongBinary | 13 |
| ulTypeString | (Var)Char | 15 |
| ulTypeLongString | LongVarchar | 16 |
| ulTypeLongBinary | Numeric | 14 |
| ulTypeUUID | UniqueIdentifier | 18 |
SQL Anywhere Studio 9.0.2
版权所有 © 1989–2005 Sybase, Inc. 部分版权所有 © 2001–2005 iAnywhere Solutions, Inc. 保留所有权利。